| Alloy | Diameter | Wall | I. D. | Info/Mill | Length | Price | View or Add to Cart |
|---|---|---|---|---|---|---|---|
| 3Al-2.5V (Grade 9) | 1.250 | 0.025 | 1.200 | $2.00/in. |
|
||
| 3Al-2.5V (Grade 9) | 1.250 | 0.026 | 1.198 | Haynes | $2.00/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.250 | 0.028 | 1.194 | Seam=Seamless; Condition=CWSR | $2.31/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.250 | 0.028 | 1.194 | Seam=Seamless; Condition=UNMARKED | $2.62/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.250 | 0.035 | 1.180 | Seam=Seamless; Condition=CWSR | $2.36/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.250 | 0.035 | 1.180 | Seam=Seamless; Condition=CWSR | $2.37/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.250 | 0.035 | 1.180 | $2.10/in. |
|
||
| 3Al-2.5V (Grade 9) | 1.250 | 0.045 | 1.160 | Seam=Seamless; Condition=CWSR; Cert=ASTM B338 | $3.15/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.250 | 0.065 | 1.120 | Seam=Seamless; Condition=CWSR | $4.20/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.250 | 0.065 | 1.120 | Seam=Seamless; Condition=ANNEALED | $4.20/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.250 | 0.065 | 1.120 | Seam=Seamless; Condition=CWSR | $3.82/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.250 | 0.065 | 1.120 | Seam=Seamless; Condition=ANNEALED | $3.82/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.250 | 0.092 | 1.066 | Seam=Seamless; Condition=CWSR | $5.68/in. |
|
|
| 3Al-2.5V (Grade 9) | 1.250 | 0.125 | 1.000 | Haynes |
$5.00/in.
$2.50/in.
3AL2.5V Tubing great for high strength applications 50% off - Save 50%
|
|
* Cutting or special shipping arrangements required for lengths over 96 inches.