Tiger Titanium
Tiger Metals Group

Note:  Orders shipped outside the US are processed on a case by case basis. Submit Quote Request.


Found 80 Items (Category='Tube', Alloy='CP-Grade-2')
Select Length if needed, and Add CP Grade 2 Tube to the cart. You can adjust the quantity in the Cart.
Alloy Diameter Wall I. D. Info/Mill Length Price View or Add to Cart
CP Grade 2 CP Grade 2 Tube (Diameter: 0.125in., Wall Thickness: 0.035in., Length: 1.000in.) 0.125 0.035 0.055 Seam=Seamless; Condition=ANNEALED $2.36/in. 398
CP Grade 2 CP Grade 2 Tube (Diameter: 0.188in., Wall Thickness: 0.019in., Length: 1.000in.) 0.188 0.019 0.150 Seam=Seamless; Condition=ANNEALED $2.36/in. 410
CP Grade 2 CP Grade 2 Tube (Diameter: 0.250in., Wall Thickness: 0.075in., Length: 1.000in.) 0.250 0.075 0.100 Seam=Seamless; Condition=ANNEALED $1.68/in. 364
CP Grade 2 CP Grade 2 Tube (Diameter: 0.313in., Wall Thickness: 0.035in., Length: 1.000in.) 0.313 0.035 0.243 Seam=Seamless; Condition=ANNEALED; Cert=ASTM B338 $1.05/in. 479
CP Grade 2 CP Grade 2 Tube (Diameter: 0.375in., Wall Thickness: 0.035in., Length: 1.000in.) 0.375 0.035 0.305 Seam=Seamless; Condition=ANNEALED; Cert=ASTM B338 $1.05/in. 403
CP Grade 2 CP Grade 2 Tube (Diameter: 0.437in., Wall Thickness: 0.094in., Length: 1.000in.) 0.437 0.094 0.249 Seam=Seamless; Condition=ANNEALED; Cert=ASTM B338 $1.68/in. 400
CP Grade 2 CP Grade 2 Tube (Diameter: 0.500in., Wall Thickness: 0.028in., Length: 1.000in.) 0.500 0.028 0.444 Seam=Welded; Condition=ANNEALED $1.68/in. 471
CP Grade 2 CP Grade 2 Tube (Diameter: 0.500in., Wall Thickness: 0.037in., Length: 1.000in.) 0.500 0.037 0.426 $1.60/in. 1000
CP Grade 2 CP Grade 2 Tube (Diameter: 0.500in., Wall Thickness: 0.065in., Length: 1.000in.) 0.500 0.065 0.370 Seam=Seamless; Condition=ANNEALED $1.84/in. 457
CP Grade 2 CP Grade 2 Tube (Diameter: 0.540in., Wall Thickness: 0.065in., Length: 1.000in.) 0.540 0.065 0.410 Seam=Seamless; Condition=ANNEALED $2.10/in. 396
CP Grade 2 CP Grade 2 Tube (Diameter: 0.542in., Wall Thickness: 0.035in., Length: 1.000in.) 0.542 0.035 0.472 Seam=Seamless; Condition=ANNEALED $1.68/in. 434
CP Grade 2 CP Grade 2 Tube (Diameter: 0.570in., Wall Thickness: 0.026in., Length: 1.000in.) 0.570 0.026 0.518 Seam=Seamless; Condition=ANNEALED $1.68/in. 359
CP Grade 2 CP Grade 2 Tube (Diameter: 0.625in., Wall Thickness: 0.035in., Length: 1.000in.) 0.625 0.035 0.555 Seam=Welded; Condition=ANNEALED $1.68/in. 499
CP Grade 2 CP Grade 2 Tube (Diameter: 0.625in., Wall Thickness: 0.037in., Length: 1.000in.) 0.625 0.037 0.551 $1.58/in. 850
CP Grade 2 CP Grade 2 Tube (Diameter: 0.625in., Wall Thickness: 0.060in., Length: 1.000in.) 0.625 0.060 0.505 $1.60/in. 500
Page:
123456

* Cutting or special shipping arrangements required for lengths over 96 inches.

Tiger Metals Group for all of your Titanium needs .