| Alloy | Diameter | Wall | I. D. | Info/Mill | Length | Price | View or Add to Cart |
|---|---|---|---|---|---|---|---|
| CP Grade 2 | 2.000 | 0.028 | 1.944 | Seam=Seamless; Condition=ANNEALED; Cert=ASTM B338 | $3.18/in. |
|
|
| CP Grade 2 | 2.000 | 0.035 | 1.930 | Seam=Seamless; Condition=ANNEALED | $3.46/in. |
|
|
| CP Grade 2 | 2.000 | 0.049 | 1.902 | Seam=Seamless; Condition=ANNEALED | $3.76/in. |
|
|
| CP Grade 2 | 2.125 | 0.040 | 2.045 | $2.50/in. |
|
||
| CP Grade 2 | 2.250 | 0.028 | 2.194 | Seam=Seamless; Condition=ANNEALED | $3.46/in. |
|
|
| CP Grade 2 | 2.250 | 0.035 | 2.180 | Seam=Seamless; Condition=ANNEALED | $3.90/in. |
|
|
| CP Grade 2 | 2.250 | 0.035 | 2.180 | Seam=Seamless; Condition=ANNEALED; Cert=ASTM B338 - DFAR COMPLAINT JAPANESE | $5.78/in. |
|
|
| CP Grade 2 | 2.375 | 0.040 | 2.295 | $2.25/in. |
|
||
| CP Grade 2 | 2.500 | 0.020 | 2.460 | $3.50/in. |
|
||
| CP Grade 2 | 2.500 | 0.025 | 2.450 |
$3.50/in.
$1.75/in.
CP Tubing great for Exhaust systems 50% off this size - Save 50%
|
|
||
| CP Grade 2 | 2.500 | 0.028 | 2.444 | Seam=Seamless; Condition=ANNEALED; Cert=ASTM B338 | $4.04/in. |
|
|
| CP Grade 2 | 2.500 | 0.035 | 2.430 | Seam=Seamless; Condition=ANNEALED; Cert=ASTM B338 | $4.04/in. |
|
|
| CP Grade 2 | 2.500 | 0.035 | 2.430 | $4.00/in. |
|
||
| CP Grade 2 | 2.500 | 0.050 | 2.400 | Seam=Seamless; Condition=ANNEALED | $4.62/in. |
|
|
| CP Grade 2 | 2.750 | 0.050 | 2.650 | $2.85/in. |
|
||
| CP Grade 2 | 3.000 | 0.025 | 2.950 | Seam=Welded; Condition=ANNEALED; Cert=ASTM B338 | $4.25/in. |
|
|
| CP Grade 2 | 3.000 | 0.032 | 2.936 | 48.000 | $168.00 each |
|
|
| CP Grade 2 | 3.000 | 0.050 | 2.900 | 96.000 | $666.24 each |
|
|
| CP Grade 2 | 3.000 | 0.050 | 2.900 | Seam=Seamless; Condition=ANNEALED | $6.94/in. |
|
|
| CP Grade 2 | 3.500 | 0.025 | 3.450 | $4.00/in. |
|
||
| CP Grade 2 | 4.000 | 0.025 | 3.950 | $4.00/in. |
|
||
| CP Grade 2 | 4.000 | 0.028 | 3.944 | Veridiam | $4.00/in. |
|
|
| CP Grade 2 | 4.000 | 0.032 | 3.936 | Western Pneumatic | $4.25/in. |
|
|
| CP Grade 2 | 4.500 | 0.028 | 4.444 | 12.000 | Call For Price! |
|
|
| CP Grade 2 | 4.500 | 0.050 | 4.400 | Seam=Welded; Condition=ANNEALED; Cert=ASTM B862 | $6.36/in. |
|
* Cutting or special shipping arrangements required for lengths over 96 inches.